Retrieves points expiry updates for a specific customer.
Example request
curl --location 'https://eu.intouch.capillarytech.com/v2/customers/566135941/singlePointsExpiryUpdates?offset=0&limit=1' \
--header 'Authorization: Basic bmVlcmFqLNGFmODA0MDA5Y2IwMzZhNGNjZGMzMzQzMWVmOWFjOQ=='
Prerequisites
- Authentication
- Read access to Points access group resource
Resource information
| Pagination support | Yes |
| Batch support | No |
Path parameters
| Field | Type | Required | Description |
|---|---|---|---|
| Customer ID | Integer | Yes | Unique customer identifier. |
Query parameters
| Field | Type | Required | Description |
|---|---|---|---|
| limit | int | Optional | Maximum number of results to return. Maximum: 10. Must be greater than 0 |
| offset | int | Optional | Number of results to skip for pagination. Default:0. Must be >= 0 |
Example response
{
"id": 388344749,
"profiles": [],
"loyaltyInfo": {
"loyaltyType": "loyalty"
},
"segments": {},
"singlePointsExpiryUpdateList": [
{
"expiryChangeTime": "2025-09-01T18:00:43.000+05:30",
"expiryChangeTimeISO": "2025-09-01T18:00:43+05:30",
"eventName": "TransactionAdd",
"eventIdentifier": {
"type": "eventUniqueId",
"value": "eGgTa6xgid"
},
"pointsNewExpiryDate": "2026-10-31",
"pointsNewExpiryDateISO": "2026-10-31T23:59:59+05:30",
"pointsUpdatedByProgram": [
{
"programId": 2987,
"points": 100.0,
"pointsOldExpiryDate": "2026-10-31",
"pointsOldExpiryDateISO": "2026-10-31T00:00:00+05:30"
}
]
}
],
"extendedFields": {},
"warnings": []
}Response parameters
Field | Type | Description |
|---|---|---|
id | Integer | Unique identifier of the customer. |
profiles | Array | Profiles associated with the customer. |
loyaltyInfo | Object | Loyalty-related information for the customer. |
.loyaltyType | String | Type of loyalty associated with the customer. |
segments | Object | Segments associated with the customer. |
singlePointsExpiryUpdateList | Array | List of events that resulted in an update to points expiry. |
.expiryChangeTime | String | Indicates the points expiry change date and time in the server time zone in YYYY-MM-DDTHH:MM:SS.mmmZ format. Note: This field will be deprecated in the future and is being replaced by |
.expiryChangeTimeISO | String | Indicates the points expiry change date and time in ISO 8601 format, returned in the server time zone. EU server example 2025-12-16T14:30:45Z → 16 December 2025, 14:30:45 (UTC) India server example 2025-12-16T14:30:45+05:30 → 16 December 2025, 14:30:45 (IST) Note: The response time zone always matches the server time zone, regardless of the time zone offset in the request. |
.eventName | String | Name of the event that triggered the expiry update. |
.eventIdentifier | Object | Identifier details of the triggering event. |
..type | String | Type of event identifier. |
..value | String | Value of the event identifier. |
.pointsNewExpiryDate | String | Indicates the points new expiry date and time in the server time zone in YYYY-MM-DD format. Note: This field will be deprecated in the future and is being replaced by |
.pointsNewExpiryDateISO | String | Indicates the new points expiry date and time in ISO 8601 format, returned in the server time zone. EU server example 2025-12-16T14:30:45Z → 16 December 2025, 14:30:45 (UTC) India server example 2025-12-16T14:30:45+05:30 → 16 December 2025, 14:30:45 (IST) Note: The response time zone always matches the server time zone, regardless of the time zone offset in the request. |
.pointsUpdatedByProgram | Object | Object containing details on the loyalty program, number of points and the points expiry dates. |
..programId | Int | Unique ID of the loyalty program where the points expiration updates occurred. |
..points | Int | Indicates the total number of points with updated expiration dates. |
..pointsOldExpiryDate | String | Indicates the points old expiry date and time in the server time zone in YYYY-MM-DD format. Note: This field will be deprecated in the future and is being replaced by |
..pointsOldExpiryDateISO | String | Indicates the old points expiry date and time in ISO 8601 format, returned in the server time zone. EU server example 2025-12-16T14:30:45Z → 16 December 2025, 14:30:45 (UTC) India server example 2025-12-16T14:30:45+05:30 → 16 December 2025, 14:30:45 (IST) Note: The response time zone always matches the server time zone, regardless of the time zone offset in the request. |
extendedFields | Object | Additional custom fields associated with the response. |
warnings | Array | Any warnings returned in the response. |
