List of KPIs and Dimesions
KPIs
The list of KPIs available is given below.
- Coupon - Includes KPIs such as Coupon Issued, Coupon Redeemed, Badge Earned.
- Campaign - Includes KPIs such as Contacted Customers, Responding Customers, Message Delivered.
- Points - Includes KPIs such as Current Points, Points Returned, Expired Cashback.
- Customer - Includes KPIs such as New Customers, Customer Sales, Repeat Customers Visits.
- Transaction - Includes KPIs such as Loyalty Transactions, Return Transactions, Active Stores.
- Capillary AI - Includes KPIs such as Lap Customers, Expected Win Back Sales, Transact Spend Per Visit.
- Credits - Includes KPIs such as Credited, Debited, Balance.
- External Fact KPIs - Includes KPIs such as NPS Score.
Each KPI group has multiple subsections. For example, the coupons KPI along with the coupons related KPIs has multiple badges KPIs such as Badge Issued, Badge Earned, Badge Issued customers, and Badge Earned customers. You can select the KPI of interest for creating charts and reports.
Dimensions
The list of dimensions is given below, with each group containing multiple dimensions organized under these header dimensions.
Source | Time | Last Purchased Store |
Last Purchased Concept Store | Conversion Date | Last Transaction Date |
User | User Segments | Store Hierarchy |
Concept Hierarchy | Conversion Time | First Transaction Date |
First Redemption Date | Loyalty | Date |
Last Redemption Date | Lapsation Date | Preferred Order Channel |
First Purchased Till | First Purchased Concept Store | Dob |
Wedding Date | First Points Redemption Date | Last Points Redemption Date |
Repeat | First Awarded Date | Voucher Redemption Status |
Points Redemption Status | Latest Updated Date | Latest Updated Time |
Joined Date | Coupon Event Type | Coupon Series |
Expiry Date | Issual Date | Issual Time |
Issual Type | Campaign Group | Campaign |
Issual Zone Till | Entry Type | Membership |
Line Item Outlier | Product | Bill Outlier |
Line Item Type | Parent Item | Order Channel |
Special Lineitem Type | Nps | Cashier Id |
Lineitem Cashier | Conversion Request Date | Conversion Request Time |
Bill Conversion Date | Bill Conversion Time | Item Discount Type |
Cashier Name | Card Used | Group Id |
Communication Type | Communication Channel | Unsubscription Status |
Link Open Date | Link Open Time | Campaign Message |
Campaign Delivery Status | Journey Block | Credit Event Type |
Credit Channel Rate | Credit Utilization Campaign | Credit Usage |
Badgemeta | Badges Owner Type | Badges Issue Active |
Each dimension group has multiple subsections. For example, the Expiry Date has multiple selectable levels such as Day of Month, Week of Year and Day of Week. You can select the dimension of interest for creating charts and reports.
Updated about 1 month ago