Slab Change Log Fact Table
This table captures the event wherein slab change for a customer occurs, such as the date and time of slab change, the associated customer, and the store where the slab change occurred.
Databricks Table Name: slab_change_log
Slab Change Log - Entity Relationship Diagram (ERD)
Zoom in the table for more clarity. Click the table title to view its details.
Slab Change Log Fact Table
Column Name | Data Type | Description | Linked Table | Availability for Export in the Template |
---|---|---|---|---|
Auto_Update_Time
| bigint | Date and time when the corresponding record in the slab change log table available at the source was last updated. It is in the Unix timestamp format. | Yes; Measure Name: Auto Update Time Slab Upgrade | |
dim_customer_slab_id | integer | Identifier of the slab to which the customer currently belongs. | Yes; Dimension Name: Customer Slab | |
dim_event_date_id | bigint | Date when the slab change occurred. | Yes; Dimension Name: Date | |
dim_event_program_id | integer | Identifier of the program associated with the customer's slab change. | ||
dim_event_time_id | bigint | Time when the slab change occurred. | Yes; Dimension Name: Time | |
dim_event_user_id | bigint | Unique identifier for the customer assigned by Capillary. | Yes; Dimension Name: User Id | |
dim_event_zone_till_id | bigint | Identifier assigned to the point-of-sale (POS) terminal within a store, where the customer's slab change occurred. It distinguishes one checkout location from another. | Yes; Dimension Name: Store Hierarchy > Till Id | |
dim_latest_updated
| bigint | Date when the data corresponding to this event/row is changed in the source table. | Yes; Dimension Name: Latest Updated Date | |
dim_latest_updated
| bigint | Time when the data corresponding to this event/row is changed in the source table. | Yes; Dimension Name: Latest Updated Time | |
dim_previous_slab_id | bigint | Slab ID of the customer prior to the slab change. | Yes; Dimension Name: Previous Customer Slab | |
dim_scd_type_id | integer | Unique identifier and primary key of the table. | Yes; Dimension Name: Scd Type | |
dim_slab_change
| string | Indicates the action associated with the slab change. Possible values are - Upgrade, downgrade, and renewal. | Yes; Dimension Name: Slab Change Action | |
dim_slab_change
| string | Source ID associated with the customer's slab change. Possible values are - Import, merge, rule, strategy, partner program, etc. | Yes; Dimension Name: Slab Change Source | |
dim_upgrade
| bigint | Identifier for the type of event that caused the customer's slab upgrade. Possible values are - Customer registration, new bill, points redemption, voucher redemption, campaign referral, etc. | Yes; Dimension Name: Slab Upgrade Event Type | |
event_date_time | bigint | Date and time when the slab change occurred. | Yes; Measure Name: Event Date Time | |
event_source_id | bigint | Identifier for the event. | Yes; Measure Name: Event Source Id | |
id | bigint | Unique identifier and primary key of the table. Refers to the change log id. | Yes; Measure Name: Id | |
notes | string | Additional details or notes related to the slab change. | Yes; Measure Name: Notes | |
slab_name | string | The name of the slab to which the customer migrated after the change. | Yes; Measure Name: Slab Name | |
user_id | bigint | Identifier for the customer. | Yes; Measure Name: User Id | |
year | integer | Year when the slab change occurred. | Yes; Dimension Name: Year |
Updated 2 days ago