Earned Promotions Fact Table
Earned promotions are promotions that customers receive after meeting specific criteria or completing certain activities defined by a brand, such as making a purchase, registering, updating their profile, or achieving a milestone. This fact table captures information related to earned promotions, such as the date and time the promotion was earned, the customer ID associated with it, etc.
Databricks Table Name: earned_promotions_fact
Column Name | Data Type | Description | Linked Table | Availability for Export in the Standard Template |
---|---|---|---|---|
auto_update_time | bigint | Date and time when the corresponding table available at the source was last updated. It is in the Unix timestamp format. | time | _ |
auto_update_time_ce | bigint | Date and time when the customer enrollment data was last updated, in Unix timestamp format. | time | _ |
auto_update_time_ip | bigint | Date and time when the promotion data related to the earned points was last updated, in Unix timestamp format. | time | _ |
ce_id | bigint | Customer enrollment Id | _ | _ |
dim_customer_enrollment_date_id | bigint | Date when the Customer was enrolled for the promotion. | date | _ |
dim_customer_enrollment_time_id | bigint | Time when the Customer was enrolled for the promotion. | time | _ |
dim_earned_date_id | bigint | Date when promotion was earned. | date | _ |
dim_earned_expiry_date_id | bigint | Indicates the date when the earned promotion expires. | date | _ |
dim_earned_expiry_time_id | bigint | Indicates the time when the earned promotion expires. | time | _ |
dim_earned_promotion_active_id | bigint | Identifier indicating whether the earned promotion is currently active. | _ | _ |
dim_earned_time_id | bigint | Identifier for the time when the promotion was earned. | time | _ |
dim_event_user_id | bigint | Identifier for the customer associated with the reward. | users | _ |
dim_issued_date_id | bigint | Indicates the date when the promotion was issued to the customer. | date | _ |
dim_issued_time_id | bigint | Indicates the time when the promotion was issued to the customer. | time | _ |
dim_latest_updated_date_id | bigint | Date when the data corresponding to this event/ row is changed in the source table. It is in the YYYY-MM-DD format. | date | _ |
dim_latest_updated_time_id | bigint | Identifier for the time when the data corresponding to this event/ row is changed in the source table. | time | _ |
dim_redeemed_count | bigint | Count of how many times the promotion has been redeemed by the customer | _ | _ |
event_log_id | bigint | Identifier for the event log entry associated with this promotion. | _ | _ |
id | bigint | Unique identifier for the table record. It is the primary key for the table. | _ | _ |
issual_id | bigint | Identifier for the specific issual of the promotion. | _ | _ |
year | int | Year of the promotion earned. | _ | _ |
Updated 4 days ago