Earned Promotions Fact
Earned promotions are promotions that customers receive after meeting specific criteria or completing certain activities defined by a brand, such as making a purchase, registering, updating their profile, or achieving a milestone. This fact table captures information related to earned promotions, such as the date and time the promotion was earned, the customer ID associated with it, etc.
Databricks Table Name: earned_promotions_fact
Column Name | Data Type | Description | Linked Table | Availability for Export in the Standard Template |
---|---|---|---|---|
auto_update_time | bigint | Date and time when the corresponding table available at the source was last updated. It is in the Unix timestamp format. | ||
auto_update_time_ce | bigint | Date and time when the customer enrollment data was last updated, in Unix timestamp format. | ||
auto_update_time_ip | bigint | Date and time when the promotion data related to the earned points was last updated, in Unix timestamp format. | ||
ce_id | bigint | Customer enrollment Id | ||
dim_customer_enrollment_date_id | bigint | Date when the Customer was enrolled for the promotion. | ||
dim_customer_enrollment_time_id | bigint | Time when the Customer was enrolled for the promotion. | ||
dim_earned_date_id | bigint | Date when promotion was earned. | ||
dim_earned_expiry_date_id | bigint | Indicates the date when the earned promotion expires. | ||
dim_earned_expiry_time_id | bigint | Indicates the time when the earned promotion expires. | ||
dim_earned_promotion_active_id | bigint | Identifier indicating whether the earned promotion is currently active. | ||
dim_earned_time_id | bigint | Identifier for the time when the promotion was earned. | ||
dim_event_user_id | bigint | Identifier for the customer associated with the reward. | ||
dim_issued_date_id | bigint | Indicates the date when the promotion was issued to the customer. | ||
dim_issued_time_id | bigint | Indicates the time when the promotion was issued to the customer. | ||
dim_latest_updated_date_id | bigint | Date when the data corresponding to this event/ row is changed in the source table. It is in the YYYY-MM-DD format. | ||
dim_latest_updated_time_id | bigint | Identifier for the time when the data corresponding to this event/ row is changed in the source table. | ||
dim_redeemed_count | bigint | Count of how many times the promotion has been redeemed by the customer | ||
event_log_id | bigint | Identifier for the event log entry associated with this promotion. | ||
id | bigint | Unique identifier for the table record. It is the primary key for the table. | ||
issual_id | bigint | Identifier for the specific issual of the promotion. | ||
year | int | Year of the promotion earned. |
Updated 1 day ago