Profile : Current Transaction
Attributes based on Transaction
Profile : Current Transaction(currentTxn)
The currentTxn profile returns the details of a transaction. We generally use this profile to write rules on transactions, basket size, custom fields, and so on. Refer to the table below for all the supported attributes of customerTxn.
Attributes - KPI (Transaction/Basket)
The below grouping of attributes is based on the key Performance Indicator of transactions/basket.
Attributes | Description | Link |
---|---|---|
basketSum() | The sum of value of the items matching the inventory attribute. | |
basketSumRegex() | The sum of the value of the items matching the inventory attribute RegEx. | |
basketQty() | The total quantity of items in the bill matches the inventory. | |
basketQtyRegex() | The quantity of items in the bill matches the regular expression. | |
basketcount() | Number of products in the transaction of the given inventory type, irrespective of quantity. | |
basketcountRegex() | Number of products whose item attribute matches the given regular expression. | |
basketIncludes() | Products contained in the transaction. | |
basketExcludes() | Products not contained in the transaction. | |
basketSumIf | Returns the sum of the amount of line items that satisfies a specific condition. | |
basketCountIf | Returns the count of line items of the basket that satisfies a specific condition. | |
basketQtyIf | Return the sum of quantities of qualifying line items in the basket. | |
basketSize | Total number of items in the bill - irrespective of quantity of each item. | |
basketSumGross | The sum of the gross amount of each line item in a basket with a specific attribute. | |
basketSumRegexGross | The sum of the gross amount of each line item in the basket |
Attribute - Transaction Number
Attributes | Definition | Link |
---|---|---|
number | Transaction number or ID. | Learn More |
Attribute - Date
Attribute | Definition | Link |
---|---|---|
date | date of the Transaction | Learn More |
Attributes - Custom Field (Transaction)
The below grouping of attributes is based on custom fields created at the transaction level.
Attributes | Definition | Link |
---|---|---|
customFieldValueIncludes | Returns True if input custom field value matches with bill's custom fields. | Learn More |
customFieldValueExcludes | Returns False if input custom field value matches with bill's custom fields. | Learn More |
Attributes - Transaction Value
Attributes | Definition | Link |
---|---|---|
value | Total value of the transaction | Learn More |
Attributes - Discount
Attributes | Definition | Link |
---|---|---|
discount | Discounted value on the transaction | Learn More |
Attributes - Note
Attributes | Definition | Link |
---|---|---|
note | Transaction level notes specified by the cashier during the transaction | Learn More |
Attributes - Points
Attributes | Definition | Link |
---|---|---|
points | Total points issued for a transaction. Points include only regular points earned on transactions made as part of a loyalty program. This includes points earned by individual users and user groups. | Learn More |
pointsForUser | Total points issued for a transaction for an individual user. | Learn More |
pointsForUserGroup | Total points issued for a transaction for a specific user group. | Learn More |
promisedPoints | Total promised points issued for a transaction. Refer to the glossary section for more information on promised points and delayed accrual. | Learn More |
promisedPointsForUser | Total promised points issued for a transaction for an individual user. | Learn More |
promisedPointsForUserGroup | Total promised points issued for a transaction for a specific user group. | Learn More |
Updated 3 days ago