Loyalty Standard Report
This report gives all the information about the loyalty program as a whole. It covers everything that need be covered when going through a basic loyalty program.
This report has the following charts that demonstrate the various sides to analyzing loyalty programs as a whole.
Even if you want to show a single KPI in a report on Insights+, you have to create a chart to show the value of the KPI.
Chart | KPI/Chart | Description |
---|---|---|
Total loyalty base (overall) | KPI | The total number of customers registered in loyalty program from inception till report end date |
Active base (overall) | KPI | The total number of customer who are still active (purchasing in recent months) and yet to get lapsed and have joined from inception till report end date. The default lapsation period is 90 days since last purchase. |
Overridenloyalty sales | KPI | The sum of final bill amount of all Loyaly Transactions including taxes, discounts not including returns |
% loyalty txns | KPI | The ratio of total number of Loyalty Transactions and the total number of Transactions |
Loyalty registrations | KPI | The total number of customers registered in loyalty program in the selected duration |
Loyalty Enrollment conversion | KPI | The ratio of the total number of loyalty registrations to the sum of loyalty registrations and not interested transactions during the specified period. |
Customer retention rate | KPI | The percentage of repeat customer in a given time period during the specified period. |
Customer attrition rate | KPI | The percentage of customers lost in a given time period during the specified period. |
Points issued | KPI | The total number of points issued to loyalty customers |
Points redeemed | KPI | Total number of points redeemed by the Loyalty customers |
Points expired | KPI | Total number of points expired for the Loyalty Customers |
Loyalty base by tiers (overall till date) | Chart | Loyalty Registrations_ITD (The total number of customers registered in loyalty program in the selected duration) plotted with User Slab as dimension |
Loyalty sales by tiers (overall till date) | Chart | oVERRIDENLoyalty Sales_ITD (The sum of final bill amount of all Loyaly Transactions including taxes, discounts not including returns) plotted with User Slab as dimension |
Points liability by tiers (overall till date) | Chart | Liability ITD (Liability ITD= points issued-points returned- points redeemed- points expired) plotted with User Slab as dimension |
Total points liability v/s time | Chart | Liability ITD (Liability ITD= points issued-points returned- points redeemed- points expired) plotted with Month as dimension |
Updated about 1 year ago