Issue Trackers Standard Export Template
The Issue Trackers template is based on the issue_tracker fact.
The template lets you export all the complaints raised by customers that were converted into "issues" and is managed by the Customer Care Management System.
Measures
| Measure | Description |
|---|---|
| Issue Code | Unique identifier of the complaint or the issue. |
| Issue Department | The department to which the complaint has been assigned. For example, home appliances, electronics, mobiles |
| Issue Name | Subject of the complaint. |
| Issue Priority | Priority of the complaint as per the escalation metrics. For example, high priority, in queue, low priority. |
| Issue Status | Current status of the issue. For example, open, closed, or to follow-up. |
| Ticket Code | Unique identifier of the complaint for internal reference. |
| Issue Tracker Id | Internal id generated for the complaint. |
Dimensions
| Dimension Name | Description |
|---|---|
| Issue Type | Identifier for the type or category of the issue. |
| Assigned To | Identifier for the person or department to whom the issue is assigned. |
| Assigned By | Identifier for the person or entity who assigned the issue. |
| Reported By | Identifier indicating how the issue was reported, such as through email, intouch, call centre, client or microsite. |
| User | User details such as user id, source, slab name, external id, fraud status, mobile, email, etc. |
| User Segments | Segment details of the customers such as valued customer, lapsed customer. |
| User Attributes | User attributes such as total visits, recent view. |
| Created By | Identifier for the person who created the issue record. |
| Date | Date attributes related to the issue. |
| Due Date | Identifier for the due date of the issue resolution. |
| Active Status | Identifier indicating whether the issue is still active or not. |
| Latest Updated Date | Latest date when the data is updated. |
| Latest Updated Time | Latest time when the data is updated. |
| Time | Time attributes related to the issue. |
Updated 4 months ago
