Release Notes
This section contains quarterly release notes for the current and previous years.
Navigate to the respective articles to know what has happened in Loyalty+ each quarter.
Year | Quarter | Date | Link |
---|---|---|---|
2024 | JFM - Incentives | 1st Apr'24 | Link |
JFM - Loyalty | 18th Apr'24 | Link | |
AMJ - Incentives | 13th Aug'24 | Link | |
AMJ - Loyalty | 25th May'24 | Link | |
JAS - Loyalty | 24th Sep'24 | Link | |
JAS - Incentives | 1st Oct'24 | Link | |
2023 | JFM - Loyalty | 23rd Jan'23 | Link |
AMJ - Loyalty | 24th May'23 | Link | |
JAS - Loyalty | 24th July'23 | Link | |
OND - Loyalty | 9th Jan'24 | Link | |
2023 | JFM - Incentives | 23rd Jan'23 | Link |
AMJ - Incentives | 21st Jul'23 | Link | |
JAS - Incentives | 10th Nov'23 | Link | |
OND - Incentives | 25th Jan'24 | Link | |
2022 | OND | 21st Nov' 22 | Link |
JAS | 21st Sep '22 | Link | |
AMJ | 18th June '22 | Link | |
JFM | 28th March '22 | Link | |
2021 | OND | 21st Dec '21 | Link |
Updated 5 days ago