Qualifying Conditions and Attributes
Qualifying conditions are the specific rules that a member's action must satisfy to be valid for a loyalty promotion. While a member action defines a general event, such as making a transaction, qualifying conditions provide the necessary precision by adding specific criteria. These criteria ensure that rewards are granted only when the action meets exact requirements, such as a minimum spend, a specific store location, or the purchase of a particular product.
Attributes allow you to define specific eligibility criteria based on various data sources, including the customer's profile, the details of their current transaction, and the location where the activity occurs. By combining these attributes, you can create dynamic rules that filter for the right audience and context, for example targeting high-value customers shopping at a specific store during a weekend sale.
The following attributes are available:
Customer Attributes
Customer attributes enable you to create conditions based on the individual profile of the person interacting with your brand. This category includes demographic details like a name or email address, as well as dynamic loyalty data, for example, their current tier, available points balance, and lifetime purchase history.
The customer attributes are supported for the following member actions: gets enrolled in the program, redeems points, redeems a coupon, updates a customer profile, makes a transaction, gets delinked from a partner program, gets linked to a partner program, tier is updated in a partner program, behavioral event.
| Attribute | Data Type | Classification | Supported Operators | Description | Example |
|---|---|---|---|---|---|
| First Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The primary member’s first name. | First Name Matches "Chris" |
| Last Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The last name of the group's primary member. | Last Name Equals "Smith" |
| Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The full name of the primary member. | Name Contains "John" |
| Mobile | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The primary member's mobile number. | Mobile Is Not Null |
| String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The registered email of the primary member. | Email Is Valid | |
| External Id | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | Unique external ID of the primary member. | External Id Exists |
| Slab Number | Integer | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | The tier number of the primary member. | Slab Number Greater Than Or Equal 4 |
| Slab Name | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The tier name of the primary member. | Slab Name Is One Of ["Gold", "Platinum"] |
| Slab Change Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | Date the primary member last changed tiers. | Slab Change Date Is Before "2024-01-01" |
| Slab Expiry Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | Tier expiration date for the primary member. | Slab Expiry Date Is After Today |
| Join Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The date the primary member joined the program. | Month of Join Date Equals 12 |
| Customer Enrolment Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The system timestamp when the primary member's record was created. | Customer Enrolment Date Is After "2024-01-01" |
| Loyalty Type | LString | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The loyalty category of the primary member. | Loyalty Type Any Match "LOYAL" |
| Communication Profile | LString | Member Attribute | matches all of, matches any of, is not in | Channels the primary member has opted into. | Communication Profile Contains "WHATSAPP" |
| Member Status | LString | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | Current operational status of the primary member. | Member Status Any Match "ACTIVE" |
| Registered At | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The location where the primary member registered. | Registered At Equals "Store 101" |
| Belong To Segment | LString | Member Attribute | matches all of, matches any of, is not in | Checks if the primary member is in a specific cluster. | Belong To Segment Any Match "VIP" |
| Points Redeemed Today | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Points the primary member redeemed today. | Points Redeemed Today Greater Than 500 |
| Number Of Visits | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total unique visit count of the primary member. | Number Of Visits Greater Than 10 |
| Number Of Txns | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total transaction count of the primary member. | Number Of Txns Equals 100 |
| Lifetime Purchase | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total spend history of the primary member. | Lifetime Purchase Greater Than 2000 |
| Current All Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary member's current total points (Redeemable + Promised). | Current All Points Greater Than 10000 |
| Lifetime Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total redeemable points earned by the primary member. | Lifetime Points Greater Than 25000 |
| Current Non Redeemable Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's balance of promised/pending points. | Current Non Redeemable Points Greater Than 500 |
| Lifetime Non Redeemable Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total promised points ever earned by the primary member. | Lifetime Non Redeemable Points Is Not Null |
| Initial Lifetime Purchase | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's lifetime spend before the current event. | Initial Lifetime Purchase Less Than 500 |
| Initial Current All Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's total points balance before the current event. | Initial Current All Points Equals 0 |
| Initial Lifetime Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's lifetime redeemable points before the current event. | Initial Lifetime Points Less Than 10000 |
| Points Redeemed In Calendar Week | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Points redeemed by primary member this week. | Points Redeemed In Calendar Week Greater Than 20000 |
| Number Of Redemptions In Calendar Month | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Count of primary member's redemptions this month. | Number Of Redemptions In Calendar Month Greater Than Or Equal 5 |
| Number Of Txns Today | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Count of primary member's transactions today. | Number Of Txns Today Equals 1 |
| Initial Current Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's redeemable points before current event. | Initial Current Points Less Than 100 |
| Avg Basket Size | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary member's average items per transaction. | Avg Basket Size Greater Than 4 |
| Number Of Redemptions Today | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Count of primary member's redemptions today. | Number Of Redemptions Today Greater Than 5 |
| Avg Spend Per Visit | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary member's average spend per visit. | Avg Spend Per Visit Greater Than 200 |
| Lifetime All Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total points (all types) ever earned by primary member. | Lifetime All Points Greater Than Or Equal 50000 |
| Number Of Redemptions In Calendar Week | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Count of primary member's redemptions this week. | Number Of Redemptions In Calendar Week Greater Than 0 |
| Points Redeemed In Calendar Month | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Points redeemed by primary member this month. | Points Redeemed In Calendar Month Greater Than 1000 |
| Sum Of Item Quantity | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total quantity of specific items purchased by primary member. | Sum Of Item Quantity Greater Than 10 |
| Sum Of Item Gross Amount | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total spend on specific items by primary member. | Sum Of Item Gross Amount Greater Than 100 |
| Points Redeemed In Period | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Points redeemed by primary member in a custom period. | Points Redeemed In Period Greater Than 5000 |
| Count Of Redemptions In Period | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Redemption count in a custom period. | Count Of Redemptions In Period Greater Than 2 |
| Points Redeemed In Past Days | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Points redeemed in the last X days. | Points Redeemed In Past Days Is Not Null |
| Count Of Unique Line Items | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Distinct products purchased by primary member. | Count Of Unique Line Items Less Than 5 |
| Sum Of Item Discount | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total discounts received by primary member. | Sum Of Item Discount Greater Than 50 |
| Streak Current Value | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | Primary member's progress in a streak. | Streak Current Value Equals 4 |
| Number Of Redemptions In Past Days | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Redemption count in the last X days. | Number Of Redemptions In Past Days Greater Than 2 |
| Tracker Value Tracked In Event | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Tracker value including current event contribution. | Tracker Value Tracked In Event Greater Than 10 |
| Tracker Value Before Event | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Tracker value excluding current event contribution. | Tracker Value Before Event Less Than 100 |
| Transaction Count In Range | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Transaction count in a specific date range. | Transaction Count In Range Greater Than 5 |
| Transaction Sum In Range | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total spend in a specific date range. | Transaction Sum In Range Greater Than 500 |
| Is Streak Achieved | Boolean | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | If primary member completed a streak. | Is Streak Achieved Equals True |
| Custom Fields | List of Strings | Member Attribute | matches all of, matches any of, is not in | Custom metadata or properties defined specifically for the member profile. | Custom Fields Matches Any Of ["Region:North"] |
| Is Subscribed To Channel | Boolean | Member Attribute | Equals, Not Equals | Checks if the member has opted in to receive communications on a specific channel. | Is Subscribed To Channel (Email) Equals True |
| Cluster Value Includes | Boolean | Member Attribute | Equals, Not Equals | Checks if the member belongs to a specific analytical segment or cluster. | Cluster Value Includes (High Value) Equals True |
| Cluster Value Excludes | Boolean | Member Attribute | Equals, Not Equals | Checks if the member does not belong to a specific analytical segment or cluster. | Cluster Value Excludes (Churned) Equals True |
| Custom Field Value Exists | Boolean | Member Attribute | Equals, Not Equals | Checks if a specific custom field has been populated with data for the member. | Custom Field Value Exists (Anniversary) Equals True |
| Tracker Value Current Event | Real | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The absolute value of a tracker calculated at the exact moment of the current event. | Tracker Value Current Event (Daily Limit) Less Than 100 |
| Target Achieved In Period | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The amount of a target goal achieved within a specific custom timeframe. | Target Achieved In Period Greater Than 500 |
| Target Achieved In Current Period | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The amount of a target goal achieved during the currently active cycle. | Target Achieved In Current Period Greater Than Or Equal 1000 |
| Count Active Coupons In Coupon Series | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The number of valid, unredeemed coupons the member holds for a specific series. | Count Active Coupons In Coupon Series (Summer Sale) Greater Than 0 |
Group primary member
Group primary member attributes enable you to add conditions for the primary member of a user group. You can use this data to determine eligibility for any member of the group based on the primary member, for example, checking if the primary member holds a Gold tier status or has a specific points balance.
The group primary member attributes are supported for the following member actions: updates a customer profile, makes a transaction.
| Attribute | Data Type | Classification | Supported Operators | Description | Example |
|---|---|---|---|---|---|
| First Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The primary member's first name. | First Name Equals "Alice" |
| Last Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The primary member's last name. | Last Name Equals "Johnson" |
| Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The full name of the primary member. | Name Contains "Alice Johnson" |
| String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The registered email of the primary member. | Email Is Not Null | |
| Mobile | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The primary member's mobile number. | Mobile Exists |
| External Id | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | Unique external ID of the primary member. | External Id Equals "EXT-99" |
| Slab Number | Integer | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | The tier number of the primary member. | Slab Number Greater Than 2 |
| Slab Name | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The tier name of the primary member. | Slab Name Is One Of ["Platinum"] |
| Slab Change Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | Date the primary member last changed tiers. | Slab Change Date Is Before 2024-01-01 |
| Slab Expiry Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | Tier expiration date for the primary member. | Slab Expiry Date Is After Today |
| Join Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The date the primary member joined the program. | Join Date Month Equals 12 |
| Loyalty Type | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The loyalty category of the primary member. | Loyalty Type Any Match "LOYAL" |
| Is Test Account | Boolean | Member Attribute | Equals, Not Equals, Is Null, Is Not Null | Whether the primary account is a test account. | Is Test Account Equals False |
| Member Status | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | Current operational status of the primary member. | Member Status Any Match "ACTIVE" |
| Current All Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary member's current total points. | Current All Points Greater Than 5000 |
| Lifetime Purchase | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total spend history of the primary member. | Lifetime Purchase Greater Than 10000 |
| Number Of Visits | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total unique visit count of the primary member. | Number Of Visits Greater Than 20 |
| Number Of Txns | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total transaction count of the primary member. | Number Of Txns Greater Than 50 |
| Points Redeemed Today | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Points the primary member redeemed today. | Points Redeemed Today Equals 0 |
| Avg Spend Per Visit | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Average transaction value for the primary member. | Avg Spend Per Visit Greater Than 200 |
| Initial Lifetime Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's lifetime points before this event. | Initial Lifetime Points Less Than 1000 |
| Initial Lifetime Purchase | Real | #Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Primary's lifetime spend before this event. | Initial Lifetime Purchase Greater Than 500 |
| Streak Current Value | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | Progress of the primary member's current streak. | Streak Current Value Greater Than 3 |
| Count Active Coupons | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Number of valid coupons held by the primary member. | Count Active Coupons Greater Than 0 |
Current group primary
Current group primary attributes enable you to add conditions for the primary member of a user group at the exact moment an event occurs. This is commonly used to ensure the primary member meets specific criteria, for example, checking if they have an active subscription or valid membership status, before a transaction triggers a reward for the group.
The current group primary attributes are supported for the following member actions: gets enrolled in the program, redeems points, makes a transaction.
| Attribute | Data Type | Classification | Supported Operators | Description | Example |
|---|---|---|---|---|---|
| First Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The first name of the group's primary member. | First Name Equals "Alice" |
| Last Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The last name of the group's primary member. | Last Name Equals "Johnson" |
| Name | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The full name of the primary member. | Name Contains "Alice Johnson" |
| String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The registered email address of the primary member. | Email Is Not Null | |
| Mobile | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The mobile number of the primary member. | Mobile Exists |
| External Id | String | Member Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The unique external identifier for the primary member. | External Id Equals "EXT-99" |
| Slab Number | Integer | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | The serial number of the primary member's current loyalty tier. | Slab Number Greater Than 2 |
| Slab Name | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The name of the primary member's current loyalty tier (e.g., "Silver", "Gold"). | Slab Name Is One Of ["Gold", "Platinum"] |
| Slab Change Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The specific date when the primary member's loyalty tier was last changed. | Slab Change Date Is Before "2024-01-01" |
| Slab Expiry Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The date on which the primary member's current loyalty tier is set to expire. | Slab Expiry Date Is After Today |
| Join Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The date on which the primary member enrolled in the loyalty program. | Day Of Month of Join Date Equals 1 |
| Enrollment Date | Date | Member Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The system timestamp of the primary member's record creation. | Enrollment Date Is Before "2020-01-01" |
| Customer Status | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The current functional status of the primary member (e.g., Active, Lapsed). | Customer Status Equals "Active" |
| Customer Status Label | String | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | A descriptive label assigned to the primary member based on activity. | Customer Status Label Equals "At Risk" |
| Loyalty Type | LString | Member Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | Categorization of the primary member's loyalty program type. | Loyalty Type Equals "Premium" |
| Communication Profile | LString | Member Attribute | matches all of, matches any of, is not in | List of channels the primary member is eligible to be contacted through. | Communication Profile matches any of "WHATSAPP" |
| Current All Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Sum of all points (Redeemable + Promised) currently held by the primary member. | Current All Points Greater Than 10000 |
| Promised points current balance | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The primary member's current balance of non-redeemable/pending points. | Promised points current balance Greater Than 500 |
| Lifetime All Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Sum of the primary member's lifetime redeemable and promised points. | Lifetime All Points Greater Than Or Equal 50000 |
| Lifetime Points | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total sum of redeemable points earned by the primary member since registration. | Lifetime Points Greater Than 25000 |
| Lifetime promised points earned | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The cumulative history of all non-redeemable points the primary member has earned. | Lifetime promised points earned Is Not Null |
| Lifetime Purchase | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total monetary value of all purchases made by the primary member. | Lifetime Purchase Greater Than 2000 |
| Initial Lifetime Purchase | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total lifetime spend of the primary member calculated before the current transaction. | Initial Lifetime Purchase Less Than 500 |
| Number Of Visits | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total count of unique days the primary member has made a transaction. | Number Of Visits Greater Than 10 |
| Number Of Txns | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The cumulative number of transactions made by the primary member. | Number Of Txns Equals 100 |
| Number Of Txns Today | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total number of transactions made by the primary member on the current day. | Number Of Txns Today Equals 1 |
| Points Redeemed Today | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Total sum of loyalty points the primary member has redeemed today. | Points Redeemed Today Greater Than 500 |
| Avg Basket Size | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Average number of items per transaction for the primary member. | Avg Basket Size Greater Than 4 |
| Avg Spend Per Visit | Real | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The average monetary amount the primary member spends per visit. | Avg Spend Per Visit Greater Than 200 |
| Streak Current Value | Integer | Member KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null | Returns the primary member's current progress in a streak challenge. | Streak Current Value Equals 4 |
