Purchase Attributes
Purchase Attributes enable you to create conditions based on the granular details of the current transaction bill or receipt. These are financial and operational details of the purchase, including the total gross amount, the specific items present in the basket, the payment mode used, and the time of day the transaction occurred.
| Attribute | Data Type | Classification | Supported Operators | Description | Example |
|---|---|---|---|---|---|
| Transaction Number | String | Transaction Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | The unique identifier or receipt number for the transaction. | Transaction Number Equals "TXN-10293" |
| Date | Date | Transaction Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Minutes Diff, Is Before, Is Not, Is, Is On or Before, Day Of Month, Is On or After, Is Not Null, Is Time Between, Is Null, Is After, Is Valid, Date Diff, Days Diff from String, Is Hour Between, Days Diff, Is Weekend, Is Weekday, Is Between | The date and time when the purchase was recorded. | Transaction Date Is On Or After "2024-01-01" |
| Gross Amount | Real | Transaction Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total value of the transaction before any discounts or taxes. | Gross Amount Greater Than 500 |
| Basket Amount Sum | Real | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total net value of the basket after all discounts are applied. | Basket Amount Sum Is Between 100 and 200 |
| Basket Size | Integer | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total number of unique line items included in the purchase. | Basket Size Greater Than 3 |
| Total Quantity | Real | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The cumulative quantity of all items purchased across all lines. | Total Quantity Greater Than Or Equal 10 |
| Tender Code | String | Transaction Attribute | Not Exists, Is One Of, Matches Regex, Starts With, Is None Of, Does Not Equal, Exists, Contains, Equals | The identifier for the payment method(s) used (e.g., CASH, WALLET). | Tender Code Any Match "CREDIT_CARD" |
| Tender Amount | Real | Transaction Attribute | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The specific amount paid through a specific payment tender. | Tender Amount Greater Than 50 |
| Item Code | String | Transaction Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | A list of all product codes/SKUs present in the current transaction. | Item Code Contains "PROD-X" |
| Item Description | String | Transaction Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | A list of all product names or descriptions in the basket. | Item Description Any Match contains "Shoes" |
| Notes | String | Transaction Attribute | Equals, Not Equals, Contains, Not Exists, Is Empty, Is None Of, Exists, Is One Of, Matches | Any additional comments or notes attached to the transaction. | Notes Contains "Gift Wrap" |
| Basket Discount Sum | Real | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total sum of all discounts applied to the entire basket. | Basket Discount Sum Greater Than 0 |
| Basket Sum (Gross) | Real | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | Calculates the gross sum of specific items in the basket based on attributes. | Basket Sum Gross for "Category: Electronics" > 1000 |
| Basket Count | Integer | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The count of specific items in the basket meeting a criteria. | Basket Count for "Brand: Nike" Equals 2 |
| Basket Includes | Boolean | Transaction Attribute | Equals, Not Equals | A check to see if a specific item or category exists in the purchase. | Basket Includes "Category: Dairy" Equals True |
| Transaction Custom Fields | List of Strings | Transaction Attribute | matches all of, matches any of, is not in | Custom metadata attached to the transaction header. | Transaction Custom Fields Contains "Origin:App" |
| Basket Items | List of Strings | Transaction Attribute | matches all of, matches any of, is not in | A list of specific item characteristics (Brand, Category, or SKU) present in the basket. | Basket Items (Brand) Matches Any Of ["Nike", "Adidas"] |
| Tender Notes | List of Strings | Transaction Attribute | matches all of, matches any of, is not in | Specific remarks or codes attached to the payment methods used. | Tender Notes Contains "GiftCard_1234" |
| Item Quantity | List of Numbers | Transaction Attribute | Equal To, Less Than or Equal To, Greater Than or Equal To, Is Set, Is Not Set, Less Than, Greater Than, Not Equal To, Is Between | A list containing the quantity for every individual line item in the basket. | Item Quantity Greater Than Or Equal 2 |
| Item Rate | List of Numbers | Transaction Attribute | Equal To, Less Than or Equal To, Greater Than or Equal To, Is Set, Is Not Set, Less Than, Greater Than, Not Equal To, Is Between | A list containing the unit price for every individual line item. | Item Rate Greater Than 50.00 |
| Item Discount | List of Numbers | Transaction Attribute | Equal To, Less Than or Equal To, Greater Than or Equal To, Is Set, Is Not Set, Less Than, Greater Than, Not Equal To, Is Between | A list containing the discount amount applied to every individual line item. | Item Discount Greater Than 0 |
| Item Discount Percentage | List of Numbers | Transaction Attribute | Equal To, Less Than or Equal To, Greater Than or Equal To, Is Set, Is Not Set, Less Than, Greater Than, Not Equal To, Is Between | A list containing the discount percentage applied to every individual line item. | Item Discount Percentage Equals 10 |
| Item Net Amount | List of Numbers | Transaction Attribute | Equal To, Less Than or Equal To, Greater Than or Equal To, Is Set, Is Not Set, Less Than, Greater Than, Not Equal To, Is Between | A list containing the final price (after discount) for every individual line item. | Item Net Amount Greater Than 100 |
| Item Gross Amount | List of Numbers | Transaction Attribute | Equal To, Less Than or Equal To, Greater Than or Equal To, Is Set, Is Not Set, Less Than, Greater Than, Not Equal To, Is Between | A list containing the original price (before discount) for every individual line item. | Item Gross Amount Less Than 50 |
| Basket Amount Sum Non Discounted | Real | Transaction KPI | Equals, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Not Equals, Is Not Null, Is Null, Interval | The total value of all items in the basket before any discounts are applied. | Basket Amount Sum Non Discounted Greater Than 200.00 |
Updated 1 day ago
