User Group
User group attributes enable you to create rules based on the specific user group a member belongs to. This category allows you to evaluate the group's overall standing, for example ,checking the group's shared points balance, current tier status, or the total number of members linked to the account.
| Attribute | Data Type | Classification | Supported Operators | Description | Example |
|---|---|---|---|---|---|
| Name | String | Member Attribute | Equals, Not Equals, Contains, Matches, Is One Of, Is None Of, Exists, Is Empty, Is Null, Is Not Null | The display name of the user group. | User Group > Name > Contains > Corporate |
| External Id | String | Member Attribute | Equals, Not Equals, Contains, Matches, Is One Of, Is None Of, Exists, Is Empty, Is Null, Is Not Null | The unique external identifier assigned to the user group. | User Group > External Id > Equals > GRP-9988 |
| Created Date | Date | Member Attribute | Equals, Not Equals, Is Before, Is After, Is On Or Before, Is On Or After, Is Between, Is Weekend, Is Weekday, Days Diff | The date when the user group was created in the system. | User Group > Created Date > Is Before > 2024-01-01 |
| Slab Name | String | Member Attribute | Equals, Not Equals, Contains, Is One Of, Is None Of, Is Null, Is Not Null | The name of the loyalty tier (slab) currently assigned to the group. | User Group > Slab Name > Is One Of > Gold, Platinum |
| Slab Number | Integer | Member Attribute | Equals, Not Equals, Greater Than, Less Than, Greater Than Or Equal, Less Than Or Equal, Is Null, Is Not Null | The numeric rank or level of the group's current loyalty tier. | User Group > Slab Number > Greater Than > 2 |
| Slab Expiry Date | Date | Member Attribute | Equals, Not Equals, Is Before, Is After, Is On Or Before, Is On Or After, Is Between, Days Diff | The date when the group's current tier status is set to expire. | User Group > Slab Expiry Date > Days Diff > Current Date |
| Member Count | Integer | Member Attribute | Equals, Not Equals, Greater Than, Less Than, Greater Than Or Equal, Less Than Or Equal, Is Null, Is Not Null | The total number of individual members linked to this group. | User Group > Member Count > Greater Than > 5 |
| Current Points | Real | Member KPI | Equals, Not Equals, Greater Than, Less Than, Greater Than Or Equal, Less Than Or Equal, Is Null, Is Not Null | The group's current balance of redeemable points. | User Group > Current Points > Greater Than > 5000 |
| Lifetime Purchase | Real | Member KPI | Equals, Not Equals, Greater Than, Less Than, Greater Than Or Equal, Less Than Or Equal, Is Null, Is Not Null | The total monetary value of purchases made by the entire group since inception. | User Group > Lifetime Purchase > Greater Than > 10000 |
| Number Of Txns | Integer | Member KPI | Equals, Not Equals, Greater Than, Less Than, Greater Than Or Equal, Less Than Or Equal, Is Null, Is Not Null | The cumulative number of transactions completed by all members of the group. | User Group > Number Of Txns > Greater Than > 50 |
| Number Of Visits | Integer | Member KPI | Equals, Not Equals, Greater Than, Less Than, Greater Than Or Equal, Less Than Or Equal, Is Null, Is Not Null | The total count of unique visits made by the group. | User Group > Number Of Visits > Greater Than > 20 |
Updated 1 day ago
